| Share Structure | |
|---|---|
| Shares Outstanding | 40,069,229 |
| Options | 3,995,659 |
| Warrants | 26,881,819 |
| Fully Diluted | 70,946,707 |
| 2026-03-25 09:51:03 | Symbol: RAGE | |
|---|---|
| Open $0.560 | Volume 14500 |
| Last $0.540 | Day Hi $0.560 |
| Change +0.02 | Day Low $0.540 |
| Share Structure | |
|---|---|
| Shares Outstanding | 40,069,229 |
| Options | 3,995,659 |
| Warrants | 26,881,819 |
| Fully Diluted | 70,946,707 |
| 2026-03-25 09:51:03 | Symbol: RAGE | |
|---|---|
| Open $0.560 | Volume 14500 |
| Last $0.540 | Day Hi $0.560 |
| Change +0.02 | Day Low $0.540 |
I agree to and consent to receive news, updates, and other communications by way of commercial electronic messages (including email) from Renegade Gold. I understand I may withdraw consent at any time by clicking the unsubscribe link contained in all emails from Renegade Gold.
Renegade Gold
1615 - 200 Burrard St
Vancouver, BC V6C 3L6
info@renegadegold.com