Share Structure | |
---|---|
Shares Outstanding | 52.6 M |
Options | 3 M |
Warrants | 22.7 M |
Fully Diluted | 78.5 M |
2025-10-06 13:13:05 | Symbol: RAGE | |
---|---|
Open $0.130 | Volume 92365 |
Last $0.130 | Day Hi $0.130 |
Change +0.01 | Day Low $0.125 |
Share Structure | |
---|---|
Shares Outstanding | 52.6 M |
Options | 3 M |
Warrants | 22.7 M |
Fully Diluted | 78.5 M |
2025-10-06 13:13:05 | Symbol: RAGE | |
---|---|
Open $0.130 | Volume 92365 |
Last $0.130 | Day Hi $0.130 |
Change +0.01 | Day Low $0.125 |
I agree to and consent to receive news, updates, and other communications by way of commercial electronic messages (including email) from Renegade Gold. I understand I may withdraw consent at any time by clicking the unsubscribe link contained in all emails from Renegade Gold.
Renegade Gold
1615 - 200 Burrard St
Vancouver, BC V6C 3L6
info@renegadegold.com