| Share Structure | |
|---|---|
| Shares Outstanding | 17,539,799 |
| Options | 1,045,666 |
| Warrants | 7,599,406 |
| Fully Diluted | 26,184,871 |
| 2025-10-24 15:57:00 | Symbol: RAGE | |
|---|---|
| Open $0.305 | Volume 25672 |
| Last $0.295 | Day Hi $0.310 |
| Change -0.01 | Day Low $0.285 |
| Share Structure | |
|---|---|
| Shares Outstanding | 17,539,799 |
| Options | 1,045,666 |
| Warrants | 7,599,406 |
| Fully Diluted | 26,184,871 |
| 2025-10-24 15:57:00 | Symbol: RAGE | |
|---|---|
| Open $0.305 | Volume 25672 |
| Last $0.295 | Day Hi $0.310 |
| Change -0.01 | Day Low $0.285 |
I agree to and consent to receive news, updates, and other communications by way of commercial electronic messages (including email) from Renegade Gold. I understand I may withdraw consent at any time by clicking the unsubscribe link contained in all emails from Renegade Gold.
Renegade Gold
1615 - 200 Burrard St
Vancouver, BC V6C 3L6
info@renegadegold.com